5 popular bets in one combi bet! 5 popular underdogs in one combi bet! 5 randomly selected bets in one combi bet!
- Search results related to "{{sportSearchCtrl.curSearchTerm}}"
- Bet
-
- Team
-
- Participant
-
- Events
-
- Type of sport
-
- Region
-
-
Top bets (16)
-
-
Handicap (13)
-
-
Double chances (3)
-
-
Under/Over (26)
-
-
Goal bets (21)
-
-
Half-time (54)
-
-
Result bets (2)
-
-
All (88)
-
- Tip (1)
- Handicap (5)
-
2Way Special
(1)
-
2-way 1X
(1)
-
2-way X2
(1)
- Double Chance (1)
- Double Chance 1st half (1)
- Double Chance 2nd half (1)
- Under/Over (6)
- Under/Over 1st half (3)
- Under/Over 2nd half (3)
- Handicap 1st Half (4)
- Handicap 2nd Half (4)
- Both teams goals (1)
- Under/Over Team 1 (1)
- Under/Over Team 2 (1)
- Under/Over 1st Half Team 1 (3)
- Under/Over 2nd Half Team 1 (3)
- Under/Over 1st Half Team 2 (3)
- Under/Over 2nd Half Team 2 (3)
- Both halves under 1.5 (1)
- Both halves over 1.5 (1)
- Correct score - First half (1)
- Correct score - Second half (1)
- Halftime/Fulltime (1)
- 1st halftime (1)
-
Winner 1st half
(1)
-
Winner 2nd half
(2)
- Both halves Team 1 (1)
- Both halves Team 2 (1)
- Bet on half-times Team 1 (1)
- Half bets Team 2 (1)
- Will team 1 win without conceding a goal? (1)
- Will team 2 win without conceding a goal? (1)
- 1st goal (1)
- 1st Half - 1st goal (1)
- 2nd Half - 1st goal (1)
- Goals 1st Half (2)
- Goals 2nd Half (1)
- more goals Team 1 (1)
- more goals Team 2 (1)
- Goals Total (2)
- Total number of goals Team 1 (1)
- Total number of goals Team 2 (1)
- Goals Teams (1)
- More goals (1)
- Both teams goals 1st half (1)
- Team 1 goals both halves (1)
- Team 2 goals both halves (1)
- Both teams goals 2nd half (1)
- Winning margin (1)
-
Final score even/odd
(1)
-
Result even/odd 1st half
(1)
-
Result even/odd (2nd half)
(1)
-
Goals Team 1 even/odd
(1)
-
Goals Team 2 even/odd
(1)
- Clean sheet Team 1 (1)
- Clean sheet Team 2 (1)
Handicap | 1 | X | 2 |
RB Leipzig - Bayern Munich (1:0) | 1.79 | 4.00 | 2.95 |
RB Leipzig - Bayern Munich (2:0) | 1.30 | 5.20 | 5.40 |
RB Leipzig - Bayern Munich (3:0) | 1.09 | 7.20 | 10.00 |
RB Leipzig - Bayern Munich (0:1) | 6.40 | 5.20 | 1.25 |
RB Leipzig - Bayern Munich (0:2) | 13.00 | 7.40 | 1.07 |
Under/Over | 1 | 2 |
RB Leipzig - Bayern Munich (under/over 0.5) | 11.00 | 1.01 |
RB Leipzig - Bayern Munich (under/over 1.5) | 5.40 | 1.12 |
RB Leipzig - Bayern Munich (under/over 2.5) | 2.65 | 1.43 |
RB Leipzig - Bayern Munich (under/over 3.5) | 1.69 | 2.04 |
RB Leipzig - Bayern Munich (under/over 4.5) | 1.28 | 3.35 |
RB Leipzig - Bayern Munich (under/over 5.5) | 1.11 | 5.60 |
Under/Over 1st half | 1 | 2 |
RB Leipzig - Bayern Munich (under/over 0.5) | 3.70 | 1.24 |
RB Leipzig - Bayern Munich (under/over 1.5) | 1.67 | 2.09 |
RB Leipzig - Bayern Munich (under/over 2.5) | 1.18 | 4.30 |
Under/Over 2nd half | 1 | 2 |
RB Leipzig - Bayern Munich (under/over 0.5) | 5.40 | 1.12 |
RB Leipzig - Bayern Munich (under/over 1.5) | 2.16 | 1.62 |
RB Leipzig - Bayern Munich (under/over 2.5) | 1.36 | 2.90 |
Handicap 1st Half | 1 | X | 2 |
RB Leipzig - Bayern Munich (1:0) | 1.50 | 3.30 | 5.80 |
RB Leipzig - Bayern Munich (2:0) | 1.09 | 6.00 | 16.00 |
RB Leipzig - Bayern Munich (0:1) | 11.00 | 4.20 | 1.22 |
RB Leipzig - Bayern Munich (0:2) | 30.00 | 7.60 | 1.02 |
Handicap 2nd Half | 1 | X | 2 |
RB Leipzig - Bayern Munich (1:0) | 1.60 | 3.35 | 4.60 |
RB Leipzig - Bayern Munich (2:0) | 1.14 | 5.60 | 12.00 |
RB Leipzig - Bayern Munich (0:1) | 9.20 | 4.30 | 1.25 |
RB Leipzig - Bayern Munich (0:2) | 24.00 | 7.40 | 1.04 |
Under/Over 1st Half Team 1 | 1 | 2 |
RB Leipzig - Bayern Munich (under/over 0.5) | 1.72 | 2.00 |
RB Leipzig - Bayern Munich (under/over 1.5) | 1.10 | 5.80 |
RB Leipzig - Bayern Munich (under/over 2.5) | 1.01 | 12.00 |
Under/Over 2nd Half Team 1 | 1 | 2 |
RB Leipzig - Bayern Munich (under/over 0.5) | 2.07 | 1.67 |
RB Leipzig - Bayern Munich (under/over 1.5) | 1.18 | 4.20 |
RB Leipzig - Bayern Munich (under/over 2.5) | 1.02 | 10.00 |
Under/Over 1st Half Team 2 | 1 | 2 |
RB Leipzig - Bayern Munich (under/over 0.5) | 2.17 | 1.61 |
RB Leipzig - Bayern Munich (under/over 1.5) | 1.22 | 3.85 |
RB Leipzig - Bayern Munich (under/over 2.5) | 1.03 | 9.00 |
Under/Over 2nd Half Team 2 | 1 | 2 |
RB Leipzig - Bayern Munich (under/over 0.5) | 2.75 | 1.39 |
RB Leipzig - Bayern Munich (under/over 1.5) | 1.37 | 2.85 |
RB Leipzig - Bayern Munich (under/over 2.5) | 1.07 | 6.80 |
Correct score - First half |
||
4.801:0 | 3.050:0 | 3.550:1 |
15.002:0 | 5.401:1 | 7.600:2 |
17.002:1 | 35.002:2 | 12.001:2 |
7.80Others |
Correct score - Second half |
||
5.601:0 | 4.800:0 | 4.200:1 |
14.002:0 | 5.001:1 | 7.000:2 |
12.002:1 | 21.002:2 | 8.601:2 |
4.70Others |