5 popular bets in one combi bet! 5 popular underdogs in one combi bet! 5 randomly selected bets in one combi bet!
- Search results related to "{{sportSearchCtrl.curSearchTerm}}"
- Bet
-
- Team
-
- Participant
-
- Events
-
- Type of sport
-
- Region
-
Spread | 1 | 2 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (+3.5/-3.5) | 1.30 | 3.10 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (+2.5/-2.5) | 1.36 | 2.80 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (+1.5/-1.5) | 1.42 | 2.60 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-1.5/+1.5) | 1.55 | 2.25 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-2.5/+2.5) | 1.64 | 2.08 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-3.5/+3.5) | 1.76 | 1.92 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-4.5/+4.5) | 1.89 | 1.79 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-5.5/+5.5) | 2.04 | 1.67 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-6.5/+6.5) | 2.20 | 1.58 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-7.5/+7.5) | 2.38 | 1.49 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-8.5/+8.5) | 2.60 | 1.42 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-9.5/+9.5) | 2.85 | 1.35 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-10.5/+10.5) | 3.15 | 1.29 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-11.5/+11.5) | 3.50 | 1.24 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-12.5/+12.5) | 3.90 | 1.20 |
Totals | 1 | 2 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 141.5) | 2.60 | 1.42 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 142.5) | 2.46 | 1.46 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 143.5) | 2.33 | 1.51 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 144.5) | 2.21 | 1.57 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 145.5) | 2.10 | 1.63 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 146.5) | 2.00 | 1.69 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 147.5) | 1.91 | 1.76 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 148.5) | 1.83 | 1.84 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 149.5) | 1.76 | 1.92 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 150.5) | 1.69 | 2.01 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 151.5) | 1.63 | 2.10 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 152.5) | 1.57 | 2.21 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 153.5) | 1.52 | 2.32 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 154.5) | 1.47 | 2.44 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 155.5) | 1.43 | 2.55 |
Totals Team1 | 1 | 2 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 74.5) | 2.08 | 1.62 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 75.5) | 1.91 | 1.74 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 76.5) | 1.76 | 1.88 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 77.5) | 1.64 | 2.04 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 78.5) | 1.53 | 2.23 |
Totals Team2 | 1 | 2 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 70.5) | 2.17 | 1.56 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 71.5) | 1.98 | 1.68 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 72.5) | 1.82 | 1.82 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 73.5) | 1.68 | 1.98 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 74.5) | 1.57 | 2.16 |
Which team will win the 1st halftime? | 1 | X | 2 |
Texas Longhorns - Xavier Musketeers [Neutral venue] | 1.66 | 20.00 | 2.29 |
Spread 1st half | 1 | 2 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (+0.5/-0.5) | 1.53 | 2.24 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-0.5/+0.5) | 1.64 | 2.04 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-1.5/+1.5) | 1.76 | 1.88 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-2.5/+2.5) | 1.90 | 1.74 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (-3.5/+3.5) | 2.07 | 1.62 |
Totals 1st half | 1 | 2 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 67.5) | 2.18 | 1.56 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 68.5) | 2.01 | 1.66 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 69.5) | 1.87 | 1.77 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 70.5) | 1.75 | 1.90 |
Texas Longhorns - Xavier Musketeers [Neutral venue] (under/over 71.5) | 1.64 | 2.04 |
Halftime/Fulltime ![]() |
||
1.861 / 1 | 10.001 / 2 | 22.001 / X |
6.802 / 1 | 3.152 / 2 | 21.002 / X |
30.00X / 1 | 50.00X / 2 | 101.00X / X |
With how much of a point advantage will a team win by? ![]() |
||
3.95Team 1 with 1-5 points | 4.10Team 1 with 6-10 points | 5.60Team 1 with 11-15 points |
9.00Team 1 with 16-20 points | 4.70Team 2 with 1-5 points | 6.40Team 2 with 6-10 points |
17.00Team 1 with 21-25 points | 28.00Team 1 with more than 25 points | 11.00Team 2 with 11-15 points |
23.00Team 2 with 16-20 points | 60.00Team 2 with 21-25 points | 101.00Team 2 with more than 25 points |
That's why there is a one-minute break when switching between our products.
Gambling can be addictive. Therefore, player protection is very important to us. We offer different tools for Responsible Gaming. Further, you can get support from the following counselling centres:
{{ gamingAddictionInfoCtrl.GamingAddictionInfoStatic.leftoverPauseTime | date: gamingAddictionInfoCtrl.GamingAddictionInfoStatic.timeFormatCountdown }}
OK