5 popular bets in one combi bet! 5 popular underdogs in one combi bet! 5 randomly selected bets in one combi bet!
- Search results related to "{{sportSearchCtrl.curSearchTerm}}"
- Bet
-
- Team
-
- Participant
-
- Events
-
- Type of sport
-
- Region
-
Spread | 1 | 2 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-1.5/+1.5) | 1.30 | 3.10 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-2.5/+2.5) | 1.36 | 2.80 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-3.5/+3.5) | 1.44 | 2.55 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-4.5/+4.5) | 1.52 | 2.32 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-5.5/+5.5) | 1.61 | 2.13 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-6.5/+6.5) | 1.72 | 1.97 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-7.5/+7.5) | 1.83 | 1.84 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-8.5/+8.5) | 1.96 | 1.73 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-9.5/+9.5) | 2.14 | 1.61 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-10.5/+10.5) | 2.34 | 1.51 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-11.5/+11.5) | 2.55 | 1.44 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-12.5/+12.5) | 2.80 | 1.36 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-13.5/+13.5) | 3.05 | 1.31 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-14.5/+14.5) | 3.35 | 1.26 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-15.5/+15.5) | 3.70 | 1.22 |
Totals | 1 | 2 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 129.5) | 2.65 | 1.41 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 130.5) | 2.48 | 1.46 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 131.5) | 2.34 | 1.51 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 132.5) | 2.22 | 1.56 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 133.5) | 2.11 | 1.63 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 134.5) | 2.00 | 1.69 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 135.5) | 1.91 | 1.77 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 136.5) | 1.82 | 1.85 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 137.5) | 1.75 | 1.93 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 138.5) | 1.68 | 2.03 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 139.5) | 1.61 | 2.13 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 140.5) | 1.55 | 2.24 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 141.5) | 1.50 | 2.36 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 142.5) | 1.45 | 2.50 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 143.5) | 1.41 | 2.65 |
Totals Team1 | 1 | 2 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 69.5) | 2.24 | 1.53 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 70.5) | 2.04 | 1.64 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 71.5) | 1.87 | 1.77 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 72.5) | 1.72 | 1.92 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 73.5) | 1.60 | 2.10 |
Totals Team2 | 1 | 2 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 62.5) | 2.23 | 1.53 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 63.5) | 2.02 | 1.65 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 64.5) | 1.84 | 1.79 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 65.5) | 1.69 | 1.96 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 66.5) | 1.57 | 2.16 |
Which team will win the 1st halftime? | 1 | X | 2 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] | 1.47 | 22.00 | 2.75 |
Spread 1st half | 1 | 2 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-1.5/+1.5) | 1.54 | 2.22 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-2.5/+2.5) | 1.64 | 2.03 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-3.5/+3.5) | 1.77 | 1.87 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-4.5/+4.5) | 1.91 | 1.74 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (-5.5/+5.5) | 2.07 | 1.62 |
Totals 1st half | 1 | 2 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 61.5) | 2.19 | 1.55 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 62.5) | 2.02 | 1.65 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 63.5) | 1.87 | 1.77 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 64.5) | 1.74 | 1.91 |
Alabama Crimson Tide - San Diego State Aztecs [Neutral venue] (under/over 65.5) | 1.63 | 2.06 |
Halftime/Fulltime ![]() |
||
1.531 / 1 | 15.001 / 2 | 26.001 / X |
6.202 / 1 | 4.402 / 2 | 23.002 / X |
28.00X / 1 | 70.00X / 2 | 101.00X / X |
With how much of a point advantage will a team win by? ![]() |
||
4.20Team 1 with 1-5 points | 3.80Team 1 with 6-10 points | 4.50Team 1 with 11-15 points |
6.40Team 1 with 16-20 points | 6.00Team 2 with 1-5 points | 9.60Team 2 with 6-10 points |
11.00Team 1 with 21-25 points | 14.00Team 1 with more than 25 points | 19.00Team 2 with 11-15 points |
45.00Team 2 with 16-20 points | 101.00Team 2 with 21-25 points | 101.00Team 2 with more than 25 points |
That's why there is a one-minute break when switching between our products.
Gambling can be addictive. Therefore, player protection is very important to us. We offer different tools for Responsible Gaming. Further, you can get support from the following counselling centres:
{{ gamingAddictionInfoCtrl.GamingAddictionInfoStatic.leftoverPauseTime | date: gamingAddictionInfoCtrl.GamingAddictionInfoStatic.timeFormatCountdown }}
OK