Slots
Game | RTP value |
---|---|
15 Crystal Roses: A Tale of Love | 91.20% |
1942 Sky Warrior | 90.71% |
24K Dragon | 91.20% |
4Squad | 90.69% |
5 Lions Megaways™ | 89.49% |
7 Sins | 91.26% |
777 Strike | 90.67% |
Aloha! Cluster Pays™ | 92.02% |
Ancient Disco | 90.76% |
Animal Madness | 91.25% |
Ankh of Anubis | 91.20% |
Athena Ascending | 91.20% |
Aztec Blaze | 87.00% |
Aztec Idols | 91.64% |
Aztec Warrior Princess | 91.16% |
Banana Rock | 91.58% |
Bass Boss | 90.70% |
Battle Royal | 91.62% |
Beasts of Fire | 91.28% |
Big Bass - Keeping it Reel | 87.00% |
Big Bass Bonanza | 87.01% |
Big Bass Bonanza Megaways | 87.04% |
Big Bass Splash | 87.00% |
Big Cat Rescue Megaways™ | 90.65% |
Big Juan | 89.52% |
Big Win 777 | 91.50% |
Big Win Cat | 91.23% |
Bigger Bass Blizzard - Christmas Catch™ | 87.06% |
Bigger Bass Bonanza™ | 87.11% |
Black Bull | 87.09% |
Black Mamba | 91.50% |
Blazin' Bullfrog | 91.20% |
Blazing Clusters | 90.66% |
Blinged | 91.25% |
Blood Suckers™ MegaWays™ | 90.77% |
Bloodsuckers™ | 90.04% |
Boat Bonanza | 91.25% |
Bomb Bonanza | 87.02% |
Book of Golden Sands | 87.00% |
Book of the Fallen | 87.10% |
Book of Vikings™ | 89.63% |
Bounty Raid | 90.75% |
Buffalo King Megaways | 89.49% |
Bugsy’s Bar | 90.73% |
Bull in a China Shop | 91.20% |
Bull in a Rodeo | 91.28% |
Bulls Run Wild | 90.73% |
Cai Shen 168 | 90.72% |
Candy Stars | 87.02% |
Canine Carnage | 91.20% |
Captain Xeno's Earth Adventure | 91.20% |
Cash Bonanza | 89.53% |
Cash of Command | 91.27% |
Cash Patrol | 89.49% |
Cash Pump | 91.64% |
Cash Vandal | 91.41% |
Cash-a-Cabana | 91.20% |
Cat Wilde And the Doom of Dead | 91.21% |
Cat Wilde and the Lost Chapter | 91.20% |
Cat Wilde and the Pyramids of Dead | 91.20% |
Cat Wilde in the Eclipse of the Sun God | 91.27% |
Cats and Cash | 91.11% |
Champions of Mithrune | 91.24% |
Charlie Chance | 91.27% |
Charlie Chance and the Curse of Cleopatra | 91.26% |
Charlie Chance Hell to Pay | 91.33% |
Chicken Chase | 87.03% |
Chicken Drop | 89.48% |
Chilli Heat | 89.49% |
Chilli Heat Megaways™ | 89.50% |
Chinese New Year | 91.64% |
Christmas Big Bass Bonanza | 87.00% |
Christmas Carol Megaways™ | 89.68% |
Chronos Joker | 91.56% |
Clash of Camelot | 91.29% |
Clash of the Beasts | 90.69% |
Cleocatra | 87.00% |
Cloud Quest | 91.69% |
Club Tropicana | 87.06% |
Coils of Cash | 91.20% |
Colt Lightning | 91.28% |
Congo Cash | 89.50% |
Contact | 91.62% |
Cops'N'Robbers | 91.47% |
Cosmic Cash | 87.13% |
Count Jokula | 91.25% |
Cowboy Coins™ | 87.08% |
Cowboys Gold | 89.50% |
Crazy Cows | 91.24% |
Crown of Fire | 87.06% |
Crystal Caverns Megaways | 89.54% |
Crystal Sun | 91.57% |
Cupcakes | 88.03% |
Da Vinci's Mystery Super Lines | 91.00% |
Dawn of Egypt | 91.19% |
Day of Dead | 89.51% |
Dazzle Me | 90.05% |
Dazzle Me™ Megaways™ | 91.06% |
Dead or Alive | 90.07% |
Demon | 91.50% |
Diamond Vortex | 91.20% |
Diamonds of the Realms | 91.27% |
DIO Killing the Dragon | 91.25% |
Disco Diamonds | 91.21% |
Divine Showdown | 91.50% |
Doom of Egypt | 91.25% |
Down the Rails | 87.05% |
Dr. Toonz | 91.25% |
Dragon Hero | 87.02% |
Dragon King Legend of the Seas | 90.73% |
Dragon Maiden | 91.55% |
Dragon Ship | 91.02% |
Dragon's Luck Deluxe | 90.75% |
Drill that Gold | 87.07% |
Easter Eggs | 91.78% |
Elemental Gems Megaways | 87.05% |
Elven Magic | 91.00% |
Empty the Bank | 89.48% |
Enchanted Crystals | 91.75% |
Enchanted Meadow | 91.24% |
Energoonz | 91.75% |
Epic Journey | 91.00% |
Extra Juicy Megaways | 87.01% |
Eye of Atum | 91.20% |
Fat Frankies | 91.20% |
Feline Fury | 91.20% |
Fire Archer | 87.07% |
Fire Hot 100 | 87.07% |
Fire Hot 20 | 87.05% |
Fire Hot 40 | 87.07% |
Fire Hot 5 | 87.10% |
Fire Joker | 91.23% |
Fire Joker Freeze | 91.21% |
Fire Toad | 91.20% |
Firebird Spirit | 87.00% |
Firefly Frenzy | 91.52% |
Fish Eye | 87.04% |
Fishin' Reels™ | 89.51% |
Floating Dragon | 89.50% |
Floating Dragon Megaways | 87.10% |
Flodder | 90.79% |
Forge of Fortunes | 91.20% |
Fortune House Power Reels™ | 90.69% |
Fortune of Giza | 89.54% |
Fortune Rewind | 91.28% |
Fortune Teller | 91.16% |
Fortunes of Ali Baba | 91.34% |
Free Reelin' Joker | 91.18% |
Frozen Gems | 91.61% |
Fruit Party | 87.01% |
Fruit Party 2™ | 89.54% |
Fruit Shop Megaways™ | 91.01% |
Fruit Shop™ | 90.05% |
Fu Er Dai | 91.53% |
Fury of Odin Megaways™ | 87.08% |
Game of Gladiators: Uprising | 91.20% |
Gates of Olympus™ | 87.05% |
Gates of Troy | 91.20% |
Gems Bonanza | 89.50% |
Gems of Serengeti | 87.06% |
Ghost of Dead | 91.21% |
Gigantoonz | 91.25% |
Goblin Heist Powernudge | 87.02% |
Gold King | 91.58% |
Gold Trophy 2 | 91.84% |
Gold Volcano | 91.20% |
Golden Caravan | 91.13% |
Golden Colts | 91.54% |
Golden Leprechaun Megaways | 91.00% |
Golden Osiris | 91.25% |
Golden Ticket | 91.75% |
Golden Ticket 2 | 91.50% |
Gonzita's Quest | 90.68% |
Gonzo's Gold™ | 91.09% |
Gonzo's Quest™ MegaWays™ | 90.71% |
Good Luck Clusterbuster | 90.72% |
Gordon Ramsay Hell’s Kitchen™ | 91.02% |
Gorilla Mayhem | 87.00% |
Great Gold | 90.74% |
Great Rhino Megaways™ | 89.52% |
Greedy Wolf | 87.04% |
Grim Muerto | 91.52% |
Guns N' Roses | 90.05% |
Hammer Gods | 90.72% |
Hammerfall | 91.20% |
Happy Apples | 90.70% |
Happy Hooves | 87.22% |
Holiday Season | 91.51% |
Holiday Spirits | 91.21% |
Honey Rush | 91.50% |
Hooligan Hustle | 91.25% |
Hot Fiesta | 89.58% |
Hot Hot Chilli Pot | 90.67% |
Hot Pepper™ | 87.15% |
Hot to Burn Extreme | 87.02% |
Hotel Yeti-Way | 91.20% |
House of Doom | 91.10% |
House of Doom 2 The Crypt | 91.25% |
Hugo | 91.33% |
Hugo 2 | 91.51% |
Hugo Carts | 91.24% |
Hugo Goal | 91.49% |
Hugo's Adventure | 91.50% |
Ice Joker | 91.23% |
ImmorTails of Egypt | 91.20% |
Imperial Opera | 91.50% |
In the Rabbit Hole | 90.76% |
Inferno Joker | 91.35% |
Inferno Star | 91.35% |
Invading Vegas | 91.20% |
Iron Girl | 91.67% |
Jack Hammer™ | 92.05% |
Jade Magician | 91.52% |
Jasmine Dreams™ | 87.01% |
Jewel Box | 90.77% |
Jingle Ways Megaways | 91.00% |
Joe Exotic™ | 90.76% |
John Hunter and the Book of Tut | 89.63% |
John Hunter and the Book of Tut Respin™ | 87.05% |
John Hunter and the Tomb of the Scarab Queen | 89.49% |
Joker's Jewels | 89.52% |
Jolly Roger | 91.90% |
Jolly Roger 2 | 91.20% |
Juicy Fruits™ | 89.50% |
King's Mask | 91.29% |
Kiss Reels of Rock | 91.20% |
Lady of Fortune | 90.77% |
Legacy of Dead | 91.51% |
Legacy of Egypt | 91.50% |
Legacy of Inca | 91.28% |
Legend of Athena | 90.66% |
Legend of the Ice Dragon | 91.30% |
Legion Gold | 91.20% |
Leprechaun goes Egypt | 91.78% |
Leprechaun Goes Wild | 91.20% |
Leprechaun's Vault | 91.20% |
Little Gem | 87.02% |
Lord Merlin and the Lady of the Lake | 91.20% |
Lordi Reel Monsters | 91.20% |
Love Joker | 91.19% |
Lucky Easter | 91.22% |
Lucky Halloween | 91.14% |
Lucky Lightning | 89.51% |
Lucky Wizard | 91.00% |
Madame Destiny Megaways | 89.49% |
Madame Ink | 91.24% |
Magic Money Maze | 87.05% |
Mammoth Gold Megaways | 87.07% |
Masquerade | 91.00% |
Matsuri | 91.17% |
Mayhem | 90.74% |
Mega Don | 91.24% |
Merlin and the Ice Queen Morgana | 91.20% |
Merlin's Grimoire | 91.20% |
Mermaid´s Diamond | 91.47% |
Merry Xmas | 90.77% |
MilkShake XXXtreme | 88.06% |
Miner Donkey Trouble | 91.25% |
Mission Cash | 91.48% |
Mochimon™ | 87.00% |
Monster Superlanche | 86.99% |
Moon Princess | 91.49% |
Moon Princess 100 | 91.20% |
Moon Princess Trinity | 91.20% |
Moon Princess: Christmas Kingdom | 91.20% |
Mötley Crüe | 91.20% |
Mount M | 91.25% |
Muerto en Mictlan | 91.20% |
Muertos Multiplier Megaways | 87.07% |
Multifruit 81 | 91.44% |
Mustang Gold | 89.50% |
Mysterious Egypt | 89.50% |
Mystery Joker | 90.98% |
Mystery of the Orient | 87.00% |
Mystery Reels | 91.16% |
Mystery Reels Deluxe | 90.70% |
Mystery Reels Megaways™ | 91.07% |
Mystic Chief | 89.51% |
Naughty Nick's Book | 91.28% |
Neon Links | 90.75% |
New Year Riches | 91.25% |
NFT Megaways™ | 90.65% |
Ninja Fruits | 91.64% |
Ocean Fortune | 91.24% |
Octopus Treasure | 91.25% |
Pack and Cash | 91.20% |
Pandora's Box of Evil | 91.20% |
Parthenon: Quest for Immortality™ | 91.06% |
Peak Power | 87.00% |
Pearl Lagoon | 91.84% |
Perfect Gems | 91.50% |
Phoenix Fire Power Reels | 91.13% |
Phoenix Forge | 89.50% |
Phoenix Reborn | 91.51% |
Photo Safari | 91.16% |
Piggy Bank Farm | 91.26% |
Piggy Riches™ MegaWays™ | 90.71% |
Pilgrim of Dead | 91.20% |
Pimped | 91.51% |
Pinatas & Ponies | 90.75% |
Pinup Girls | 87.07% |
Pirate Golden Age | 87.15% |
PIZZA! PIZZA? PIZZA!™ | 87.02% |
Planet Fortune | 91.50% |
Prism of Gems | 91.25% |
Prissy Princess | 91.43% |
Prosperity Palace | 91.18% |
Puebla Parade | 91.20% |
Queen of Gods | 87.02% |
Queen's Day Tilt | 91.39% |
Rabbit Hole Riches | 91.49% |
Rabbit Hole Riches - Agent of Hearts | 91.28% |
Rabbit Hole Riches - Court of Hearts | 91.23% |
Raging Rex | 91.36% |
Raging Rex 2 | 91.20% |
Rainforest Magic | 91.49% |
Rally 4 Riches | 91.35% |
Reactoonz | 91.49% |
Reactoonz 2 | 91.20% |
Reef Raider | 91.10% |
Reel Banks™ | 87.01% |
Regal Beasts | 90.69% |
Regal Streak | 90.77% |
Release the Kraken | 89.50% |
Release the Kraken 2™ | 87.02% |
Rich Wilde and the Amulet of Dead | 91.22% |
Rich Wilde and the Book of Dead | 91.25% |
Rich Wilde and the Shield of Athena | 91.25% |
Rich Wilde and the Tome of Madness | 91.59% |
Rich Wilde and the Wandering City | 91.20% |
Riches of Robin | 91.47% |
Riddle Reels - A Case of Riches | 91.51% |
Ring of Odin | 91.21% |
Rise of Athena | 91.20% |
Rise of Dead | 91.58% |
Rise of Giza PowerNudge | 89.49% |
Rise of Gods Reckoning | 91.20% |
Rise of Merlin | 91.51% |
Rise of Olympus | 91.49% |
Rise of Olympus 100 | 91.20% |
Rocco Gallo | 91.28% |
Rotiki | 91.20% |
Royal Masquerade | 91.51% |
Sabaton | 91.50% |
Safari of Wealth | 91.21% |
Sails of Gold | 91.18% |
Samba Carnival | 90.77% |
Santa Spins | 90.72% |
Santa's Great Gifts | 87.02% |
Scroll of Dead | 91.28% |
Secret City Gold | 87.07% |
Secret of Dead | 91.20% |
Shah Mat | 90.75% |
Shamrock Miner | 91.28% |
Shield of Sparta™ | 87.00% |
Shimmering Woods | 91.20% |
Shining Hot 100 | 87.04% |
Shining Hot 20 | 87.02% |
Shining Hot 40 | 87.04% |
Shining Hot 5 | 87.03% |
Silverback Gold | 92.07% |
Sisters of the Sun | 91.20% |
Sizzling Spins | 91.48% |
Snakes & Ladders Snake Eyes | 87.05% |
Snakes and Ladders Megadice | 87.00% |
Snow Wild and the 7 Features | 91.00% |
Space Race | 91.26% |
Sparky & Shortz | 91.24% |
Spin & Score Megaways™ | 86.98% |
Spin Party | 91.53% |
Star Joker | 91.18% |
Starburst™ | 90.05% |
Starlight Princess™ | 89.51% |
Stolen Treasures | 90.70% |
Street Magic | 91.46% |
Striking Hot 5 | 87.08% |
Sugar Rush | 87.00% |
Super Flip | 91.56% |
Sweet 27 | 91.22% |
Sweet Bonanza Xmas™ | 89.50% |
Sweet Bonanza™ | 87.01% |
Sweet Powernudge | 87.08% |
Sword of Ares | 87.04% |
Tale of Kyubiko | 91.29% |
Tales of Asgard Loki's Fortune | 91.20% |
Tales of Asgard: Freya’s Wedding | 91.40% |
Testament | 91.20% |
That's Rich | 91.29% |
The Amazing Money Machine | 89.51% |
The Dog House | 89.54% |
The Dog House Megaways™ | 89.43% |
The Dog House Multihold | 87.09% |
The Faces of Freya | 91.20% |
The Great Stick-ip | 87.01% |
The Green Knight | 91.22% |
The Hand of Midas | 86.62% |
The Knight King | 87.03% |
The Last Sundown | 91.20% |
The Paying Piano Club | 91.22% |
The Sword And The Grail | 91.32% |
The Wild Class | 91.20% |
The Wild Hatter | 90.67% |
Thor's Vengeance | 90.73% |
Thunder Screech | 91.20% |
Tic Tac Take | 87.01% |
Tiki Fruits | 91.12% |
Tiki Fruits Totem Frenzy | 90.75% |
Totem Lightning | 91.20% |
Totem Lightning Power Reels | 91.05% |
Towering Fortunes™ | 87.00% |
Treasure Mine | 91.05% |
Treasure Mine Power Reels™ | 90.69% |
Tricks and Treats | 90.76% |
Troll Hunters | 91.75% |
Troll Hunters 2 | 91.50% |
Tropical Tiki | 87.09% |
Twin Spin™ | 91.05% |
Twisted Sister | 91.20% |
Ultra Hold and Spin | 89.50% |
USA Flip | 91.20% |
Vault Cracker | 90.69% |
War of Gods | 90.70% |
Well of Wilds Megaways™ | 90.77% |
What the Fox MegaWays™ | 90.80% |
Wild Beach Party | 89.54% |
Wild Blood 2 | 91.21% |
Wild Cats Multiline | 91.00% |
Wild Depths | 87.03% |
Wild Falls | 91.50% |
Wild Falls 2 | 87.20% |
Wild Frames | 91.50% |
Wild Hop&Drop | 87.07% |
Wild Nords | 91.10% |
Wild North | 91.54% |
Wild Rails | 91.57% |
Wild Trigger | 91.20% |
Wild West Duels | 87.00% |
Wild West Gold | 89.59% |
Wild West Gold Megaways | 87.04% |
Wild Wild Bananas™ | 87.10% |
Wild Wild Chest | 91.19% |
Wild Wild Riches | 89.50% |
Wild Wild Riches Megaways | 87.04% |
Wildhound Derby | 91.54% |
Win-A-Beest | 91.20% |
Wings of Ra | 90.69% |
Winter Wonders | 91.23% |
Wolf Gold™ | 89.50% |
Xmas Joker | 90.98% |
Yucatans Mystery | 90.68% |
Yum yum Powerways | 89.55% |
Zombie Carnival | 87.00% |
Vegas
Game | RTP value |
---|---|
100 Joker Staxx | 96.48% |
10000 Wishes | 92.10% |
108 Heroes Multiplier Fortunes | 96.15% |
11 Champions™ | 95.93% |
11 Coins of Fire | 92.25% |
11 Enchanting Relics | 92.22% |
3 Tiny Gods | 96,40% |
4 Corners Of Rome | 86.80% |
4 Diamond Blues™ Megaways™ | 92.00% |
40 Joker Staxx | 96.42% |
5 Star Knockout | 92.17% |
6 Tokens of Gold | 92.03% |
777 Mega Deluxe™ | 96.10% |
777 Surge | 86.75% |
8 Golden Skulls of Holly Roger™ | 92.05% |
9 Blazing Diamonds | 92.08% |
9 Masks of Fire™ | 92.01% |
9 Pots of Gold | 86.77% |
A Tale of Elves™ | 95.07% |
AbraCatDabra | 92.12% |
Adventures of Captain Blackjack | 92.06% |
Adventures Of Doubloon Island™ | 92.01% |
Africa X UP™ | 92.10% |
Age of Conquest™ | 96.45% |
Age of Discovery | 96.00% - 97.00% |
Agent Jane Blonde | 91.94% |
Agent Jane Blonde Max Volume | 92.00% |
Agent Jane Blonde Returns | 96.45% |
Alaskan Fishing™ | 91.88% |
Alchemy Fortunes | 92.01% |
Alice in WildLand | 96.33% |
Aliya's Wishes™ | 96.50% |
Almighty Aztec | 96.38% |
Amazing Aztecs | 96.03% |
Amazing Link Riches | 96.33% |
Amazing Link Zeus | 96.33% |
Amazing Link™ Apollo | 96.40% |
Amber Sterlings Mystic Shrine™ | 92.16% |
Ancient Fortunes: Zeus | 96.02% |
Ancient Fortunes™: Poseidon Megaways™ | 95.98% |
Ancient Warriors™ | 96.00% |
Animals of Africa™ | 96.18% |
Aquatic Treasures Coast 2 Coast | 92.11% |
Aquatic Treasures™ | 96.03% |
Arabian Spins | 96.55% |
Arctic Enchantress™ | 92.19% |
Arctic Valor | 96.70% |
Arena of Gold | 96.20% |
Ariana | 95.00% - 96.00% |
Arthurs Gold™ | 96.19% |
Ascension: Rise to Riches™ | 92.01% |
Asian Beauty | 96.00% - 97.00% |
Assassin Moon™ | 92.35% |
Atlantis Rising | 92.14% |
Atlantis: The Forgotten Kingdom | 92.14% |
Attack on Retro™ | 95.58% |
Augustus™ | 92.11% |
Aureus™ | 96.00% |
Aurora Beast Hunter™ | 96.27% |
Aurora Wilds | 96.20% |
Avalon | 96.00% - 97.00% |
Aztec Falls | 92.20% |
Aztec Palace | 95.57% |
Banana Drop™ | 96.70% |
Bang Bang | 95.90% |
Bank Vault | 96.33% |
Bar Bar Black Sheep - 5 Reel | 95.00% - 96.00% |
Basketball Star | 96.00% - 97.00% |
Beautiful Bones | 96.00% - 97.00% |
bet-at-home GOLD | 96.08% |
Big Apple Wins | 96.00% |
Big Boom Riches | 92.17% |
Big Kahuna | 90.00% |
Big Top | 90.52% |
Bikini Party | 97.00% - 98.00% |
Black Hawk Deluxe | 96.47% |
Black Horse™ Deluxe | 96.23% |
Blazing Mammoth™ | 96.24% |
Bolt X UP | 92.03% |
Bonanza Megaways™ | 95.98% |
Book of Atem | 96.45% |
Book of Captain Silver | 92.25% |
Book of Gold Double Hit | 95.49% |
Book of Gold: Classic | 95.94% |
Book of Gold: Double Chance | 95.04% |
Book of Gold: Symbol Choice | 95.95% |
Book of Heroes | 96.06% |
Book of King Arthur | 92.26% |
Book of Mrs Claus | 92.49% |
Book of Oz | 86.70% - 87.20% |
Book of Oz Lock 'N Spin | 96.35% |
Book of Tombs | 95.42% |
Bookie of Odds | 96.50% |
Boom Pirates Wonderways™ | 96.19% |
Booming Bananas | 96.55% |
Booming Seven Deluxe | 96.55% |
Break Away | 91.95% |
Break Away Deluxe | 96.88% |
Break Away Lucky Wilds | 96.89% |
Break da Bank | 92.00% |
Break da Bank Again | 92.05% |
Break Da Bank Again Respin | 96.58% |
Break Da Bank Again™ MEGAWAYS™ | 92.12% |
Burlesque by Dita | 92.08% |
Burning Desire | 91.90% |
Burning Reels | 96.63% |
Burning Wins | 96.21% |
Bush Telegraph | 96.00% - 97.00% |
Bust the Bank | 92.00% |
Bust The Mansion | 92.24% |
Butterfly Lovers | 96.16% |
Carnaval | 90.52% |
Cash 'N Riches Megaways™ | 86.74% |
Cashapillar | 95.00% - 96.00% |
Cashville | 95.00% - 96.00% |
Cat Clans | 92.00% |
Centre Court | 95.00% - 96.00% |
Chicago Gold™ | 92.10% |
Chronicles of Olympus X UP™ | 92.10% |
Classico | 96.00% |
Coin Bash™ | 92.12% |
Colossal Vikings | 95.32% |
Cool Buck | 95.29% |
Cool Wolf | 96.00% - 97.00% |
Cossacks: The Wild Hunt | 92.23% |
Couch Potato | 97.00% - 98.00% |
Crazy Cars | 96.27% |
Cricket Star | 96.00% - 97.00% |
Crystal Classics | 95.27% |
Crystal Land | 95.20% |
Danger Zone | 95.12% |
deadmau5 | 95.22% |
Deck the Halls | 95.00% - 96.00% |
Deco Diamonds | 96.03% |
Deco Diamonds Deluxe™ | 96.03% |
Día del Mariachi MEGAWAYS | 92.24% |
Diamond Empire | 96.04% |
Diamond Force™ | 96.53% |
Diamond Inferno™ | 86.70% |
Diamond Riches | 95.47% |
Dino Reels 81 | 96.44% |
Divine Diamonds | 96.24% |
Divine Riches Helios | 92.16% |
Double Wammy | 96.00% - 97.00% |
Dr. Wildshock: Mad Loot Lab™ | 92.11% |
Dragon Dance | 97.00% - 98.00% |
Dragon Shard | 96.77% |
Dragons Lucky 8 | 96.26% |
Dungeons and Diamonds | 92.10% |
Egyptian Tombs™ | 92.20% |
Elven Gold | 92.13% |
Emerald Gold | 96.12% |
EmotiCoins | 96.01% |
Empire Shields | 91.96% |
Exotic Cats | 96.33% |
Extra Chilli Megaways™ | 96.41% |
Fenix Play Deluxe | 96.44% |
Fiona's Fortune | 92.00% |
Fire Forge | 92.00% |
Fish Party | 96.00% - 97.00% |
Fishin' Pots of Gold™ | 86.75% |
Football Star | 91.95% |
Forgotten Island Megaways™ | 92.00% |
Fortress Charge™ | 95.58% |
Fortune Girl | 95.86% |
Fortune Rush | 92.18% |
Fortunium | 96.47% |
Foxpot™ | 92.08% |
Fruits & Jokers: 20 Lines | 96.51% |
Fruits & Jokers: 40 Lines | 96.45% |
Fruits Go Bananas™ | 96.34% |
Game of Thrones™ - 243 Ways | 95.07% |
Game of Thrones™ Power Stacks™ | 92.20% |
Gem Splitter™ | 96.27% |
God of Fire | 92.11% |
Gods of Seas: Triton's Fortune | 92.20% |
Gold Collector | 92.25% |
Gold Collector: Diamond Edition | 86.70% |
Gold Hunter | 95.50% |
Gold Vein | 95.31% |
Goldaur Guardians | 96.36% |
Golden Elixir | 92.31% |
Golden Lucky Pigs | 95.22% |
Golden Princess | 95.97% |
Golden Stallion™ | 92.26% |
Goldwyn's Fairies | 96.28% |
Great Book of Magic Deluxe | 96.47% |
Gunspinner | 95.17% |
Hand of Anubis | 88.41% |
Hand of Gold | 95.17% |
Holly Jolly Penguins | 96.01% |
Hooked | 95.49% |
Hot Party Deluxe | 96.42% |
Hot Slot: 777 Crown | 89.98% |
Hyper Gold | 92.35% |
Hyper Star™ | 92.06% |
Hyper Strike™ | 92.01% |
Icy Gems | 96.03% |
Immortal Romance | 92.10% |
Imperial Fruits 100 Lines | 96.42% |
Imperial Fruits 40 Lines | 96.46% |
Ingots of Cai Shen | 92.01% |
Isis | 95.00% - 96.00% |
Itero | 88.33% |
Ivory Citadel™ | 96.03% |
Jack's Ride | 96.40% |
Joker Expand | 96.50% |
Joker Expand: 40 Lines | 96.49% |
Joyful Joker Megaways™ | 92.00% |
Jungle Jim - El Dorado | 96.00% - 97.00% |
Jungle Jim and the Lost Sphinx | 96.10% |
Jurassic Park Gold | 92.00% |
Jurassic Park™ | 92.23% |
Jurassic World: Raptor Riches™ | 92.03-92.04% |
Jurassic World™ | 95.45% |
Karaoke Party | 96.00% - 97.00% |
King Tusk | 96.43% |
Kings of Cash | 91.88% |
Kings of Crystals | 92.25% |
Kodiak Kingdom | 92.14% |
Ladies Nite | 90.02% |
Lara Croft®: Temples and Tombs™ | 96.05% |
Larry the Leprechaun | 96.47% |
Legacy of Oz | 92.13% |
Legend of Cleopatra | 95.05% |
Legend of the Sword™ | 92.16% |
Leprechaun Links | 92.20% |
Leprechaun's Lucky Barrel | 95.05% |
Links of Fire | 92,24% |
Links of Ra | 92.24% |
Lucha Legends™ | 96.38% |
Lucky Clucks™ | 92.16% |
Lucky Fish | 96.50% |
Lucky Fortune | 96.30% |
Lucky Leprechaun | 96.00% - 97.00% |
Lucky Links | 96.26% |
Lucky O'Mega | 92.01% |
Lucky Riches Hyperspins™ | 96.52% |
Lucky Twins | 96.94% |
Magic Fruits Deluxe | 96.41% |
Magic Hot 4 Deluxe | 96.10% |
Magic of Sahara | 95.29% |
Magic of the Ring Deluxe | 96.47% |
Magic Stars 3 | 96.50% |
Magic Stars 5 | 96.42% |
Magic Stars 9 | 96.21% |
Magic Target Deluxe | 96.63% |
Mask of Amun | 86.70% |
Masters Of Valhalla | 92,29% |
Maui Mischief™ | 96.47% |
Maya U MAX™ | 95.69% |
Mayan Eagle Nobleways™ | 96.32% |
Mayan Princess | 96.00% - 97.00% |
Mega Money Multiplier | 96.15% |
Mermaids Millions | 92.05% |
Miami Glow | 96.09% |
Mighty Africa: 4096 Ways | 95.10% |
Monster Wheels | 96.04% |
Mustang Riches | 96.45% |
Neon City™ | 96.25% |
Neptune's Riches: Ocean of Wilds | 96.15% |
Noble Sky™ | 92.12% |
Ocean Drive | 95.48% |
Odins Riches | 96.07% |
Paris Nights | 96.00% |
Pile 'Em Up | 92.35% |
Playboy® Fortunes™ | 96.24% |
Playboy™ | 96.57% |
Playboy™ Gold | 96.01% |
Plenty of Presents | 92.11% |
Power of Gods The Pantheon | 96.20% |
Power of Gods™ Egypt | 96.19% |
Pure Platinum | 96.00% - 97.00% |
Queen of Alexandria™ | 92.00% |
Rabbit In The Hat | 96.61% |
Rainbrew | 96.02% |
Reel Gems | 90.02% - 91.00% |
Reel Gems Deluxe | 92.00% |
Reel Splitter™ | 96.02% |
Reel Talent | 96.03% |
Relic Hunters and the Book of Faith | 96.37% |
Relic Seekers | 96.03% |
Retro Reels Extreme Heat | 97.50% |
Rhino Rilla Rex | 92.13% |
Rhyming Reels Georgie Porgie | 95.00% - 96.00% |
Rise of Egypt | 95.82% |
Rising Royals™ | 96.01% |
Rockabilly Wolves | 96.03% |
Roman Power | 96.18% |
Romanov Riches | 96.08% |
Rome Caesar´s Glory | 96.23% |
Royal League Neptune's Harem | 92.05% |
Royal League Spin City Lux | 92,05% |
Royal League Zuma Riches | 91.99% |
Santa Paws | 96.00% - 97.00% |
Scarab Kingdom | 92.15% |
Secret Admirer | 96.00% - 97.00% |
Secret Romance | 95.86% |
Serengeti Gold | 92.25% |
Shamrock Holmes Megaways™ | 92.01% |
Shogun of Time | 96.02% |
Show Master | 95.50% |
Showdown Saloon | 96.16% |
Sidewinder | 96.02% |
Silver Fang | 96.00% - 97.00% |
Silver Seas™ | 96.24% |
Silverback Multiplier Mountain | 96.22% |
Six Acrobats | 95.00% - 96.00% |
Sizzling 777 Deluxe | 96.42% |
Snail Race | 95.38% |
Solar King | 95.45% |
Solar Queen | 95.78% |
Solar Temple | 95.22% |
Solar Wilds | 92.03% |
Spectrum | 96.30% |
Sphinx Fortune | 95.32% |
Spring Break | 96.00% - 97.00% |
Squealin' Riches™ | 92.25% |
Starlight Kiss | 90.09% |
Stellar Portals™ | 96.04% |
Stumpy McDoodles | 96.26% |
Summertime | 96.00% - 97.00% |
Sun of Fortune | 90,03% |
Sun Tide | 96.00% - 97.00% |
Supe It Up | 95.00% - 96.00% |
Super Boom | 95.51% |
Super Burning Wins | 96.27% |
Super Burning Wins Respin | 96.00% |
Tally Ho | 95.00% - 96.00% |
Tarzan® | 96.48% |
Tarzan® and the Jewels of Opar™ | 92.35% |
Telly Reels™ | 96.19% |
Temple of Medusa | 96.40% |
Temple of Tut | 96.01% |
Terminator 2™ | 92.09% |
The Bandit and the Baron | 92.11% |
The Bounty | 92.17% |
The Finer Reels of Life | 96.00% - 97.00% |
The Great Albini 2 | 92.50% |
The Phantom of the Opera™ | 96.40% |
The Twisted Circus | 96.00% - 97.00% |
Thunderstruck | 92.05% |
Thunderstruck II | 91.94% |
Thunderstruck® Wild Lightning | 92.00% |
Tiki Mania | 96.26% |
Tiki Reward | 96,32% |
Tiki Vikings™ | 96.01% |
Tomb Raider (Lara Croft: Tomb Raider) | 92.05% |
Treasure Skyland™ | 96.18% |
Tropical Wilds | 96.47% |
Tweethearts™ | 96.02% |
Valhalla | 96.47% |
Vegas Wins | 96.00% |
