Your advantages at
bet-at-home
:
- Over
100 betting categories
- Thrilling live bets 24/7
- Proud partner of top-class sport
- 100% safe – secure deposit methods
- Fair promotions and offers
- Friendly and competent customer service
- Responsible Gaming
- And much more!
Top Winners

Successful
Date | Played | Stake | Winnings | |
---|---|---|---|---|
03.10.2023 22:43 | Sports - Combi bet | 208.93 EUR | 10327.93 EUR | |
03.10.2023 22:56 | Sports - Combi bet | 474.83 EUR | 8233.55 EUR | |
03.10.2023 20:44 | Sports - Single bet | 94.97 EUR | 4273.65 EUR | |
03.10.2023 22:57 | Sports - Combi bet | 47.48 EUR | 3525.39 EUR | |
03.10.2023 22:54 | Sports - Combi bet | 142.45 EUR | 2569.45 EUR | |
03.10.2023 22:46 | Sports - Combi bet | 380.34 EUR | 2188.77 EUR | |
03.10.2023 03:02 | Sports - Single bet | 514.06 EUR | 1799.21 EUR | |
03.10.2023 09:51 | Sports - Single bet | 474.83 EUR | 1780.61 EUR | |
03.10.2023 22:57 | Sports - Combi bet | 3.32 EUR | 1774.63 EUR | |
03.10.2023 22:45 | Sports - Combi bet | 189.93 EUR | 1435.68 EUR |
Date of publication: 01.01.2015 (00:00 CET)
Version: 1.0