bet-at-home
:
- Over
100 betting categories
- Thrilling live bets 24/7
- Proud partner of top-class sport
- 100% safe – secure deposit methods
- Fair promotions and offers
- Friendly and competent customer service
- Responsible Gaming
- And much more!

Date | Played | Stake | Winnings | |
---|---|---|---|---|
05.02.2023 20:08 | Sports - Combi bet | 379.87 EUR | 4521.27 EUR | |
05.02.2023 19:27 | Sports - Combi bet | 2849.00 EUR | 4472.93 EUR | |
05.02.2023 22:42 | Sports - Combi bet | 189.93 EUR | 3946.59 EUR | |
05.02.2023 15:26 | Sports - Single bet | 949.67 EUR | 2991.46 EUR | |
05.02.2023 16:54 | Sports - Single bet | 1001.07 EUR | 2752.94 EUR | |
05.02.2023 19:27 | Sports - Single bet | 807.22 EUR | 1905.04 EUR | |
05.02.2023 19:57 | Sports - Single bet | 379.87 EUR | 1671.43 EUR | |
06.02.2023 00:17 | Sports - Combi bet | 123.46 EUR | 1421.21 EUR | |
05.02.2023 17:47 | Sports - Single bet | 322.53 EUR | 1354.63 EUR | |
05.02.2023 19:27 | Sports - Combi bet | 53.90 EUR | 970.54 EUR |
Date of publication: 01.01.2015 (00:00 CET)
Version: 1.0