Your advantages at
bet-at-home
:
- Over
100 betting categories
- Thrilling live bets 24/7
- Proud partner of top-class sport
- 100% safe – secure deposit methods
- Fair promotions and offers
- Friendly and competent customer service
- Responsible Gaming
- And much more!
Top Winners

Successful
Date | Played | Stake | Winnings | |
---|---|---|---|---|
27.05.2023 17:29 | Sports - Combi bet | 4.75 EUR | 7294.60 EUR | |
27.05.2023 17:40 | Sports - Single bet | 949.67 EUR | 6267.82 EUR | |
27.05.2023 17:31 | Sports - Combi bet | 474.83 EUR | 5338.35 EUR | |
27.05.2023 17:40 | Sports - Single bet | 474.83 EUR | 3133.88 EUR | |
27.05.2023 21:27 | Sports - Combi bet | 189.93 EUR | 2919.85 EUR | |
27.05.2023 17:40 | Sports - Single bet | 451.09 EUR | 2481.00 EUR | |
27.05.2023 17:30 | Sports - Combi bet | 322.89 EUR | 2382.61 EUR | |
27.05.2023 23:01 | Sports - Combi bet | 94.97 EUR | 2381.85 EUR | |
27.05.2023 19:24 | Sports - Combi bet | 284.90 EUR | 2180.11 EUR | |
27.05.2023 17:40 | Sports - Combi bet | 28.49 EUR | 1923.89 EUR |
Date of publication: 01.01.2015 (00:00 CET)
Version: 1.0