bet-at-home
:
- Over
100 betting categories
- Thrilling live bets 24/7
- Proud partner of top-class sport
- 100% safe – secure deposit methods
- Fair promotions and offers
- Friendly and competent customer service
- Responsible Gaming
- And much more!

Date | Played | Stake | Winnings | |
---|---|---|---|---|
27.06.2022 04:03 | Sports - Combi bet | 0.95 EUR | 3465.90 EUR | |
27.06.2022 21:12 | Sports - Combi bet | 47.48 EUR | 1574.19 EUR | |
27.06.2022 19:50 | Sports - Combi bet | 189.93 EUR | 1038.44 EUR | |
27.06.2022 17:55 | Sports - Single bet | 474.83 EUR | 1020.88 EUR | |
27.06.2022 12:52 | Sports - Combi bet | 47.48 EUR | 1016.59 EUR | |
27.06.2022 12:54 | Sports - Single bet | 237.42 EUR | 949.68 EUR | |
27.06.2022 07:33 | Sports - Combi bet | 69.33 EUR | 886.95 EUR | |
27.06.2022 20:38 | Sports - Combi bet | 237.42 EUR | 807.23 EUR | |
27.06.2022 19:06 | Sports - Combi bet | 47.48 EUR | 735.16 EUR | |
27.06.2022 22:47 | Sports - Combi bet | 47.48 EUR | 731.30 EUR |
Date of publication: 01.01.2015 (00:00 CET)
Version: 1.0