Your advantages at
bet-at-home
:
- Over
100 betting categories
- Thrilling live bets 24/7
- Proud partner of top-class sport
- 100% safe – secure deposit methods
- Fair promotions and offers
- Friendly and competent customer service
- Responsible Gaming
- And much more!
Top Winners

Successful
Date | Played | Stake | Winnings | |
---|---|---|---|---|
05.06.2023 17:07 | Sports - Single bet | 1899.34 EUR | 3608.75 EUR | |
05.06.2023 22:57 | Sports - Combi bet | 759.73 EUR | 3116.16 EUR | |
05.06.2023 22:42 | Sports - Single bet | 1265.91 EUR | 2848.30 EUR | |
05.06.2023 22:42 | Sports - Single bet | 1044.63 EUR | 2350.42 EUR | |
05.06.2023 15:04 | Sports - Single bet | 189.93 EUR | 2279.16 EUR | |
05.06.2023 22:53 | Sports - Single bet | 949.67 EUR | 1994.31 EUR | |
05.06.2023 04:02 | Sports - Combi bet | 427.35 EUR | 1401.71 EUR | |
05.06.2023 22:42 | Sports - Single bet | 94.97 EUR | 1377.07 EUR | |
05.06.2023 22:42 | Sports - Combi bet | 90.22 EUR | 1060.36 EUR | |
05.06.2023 20:59 | Sports - Combi bet | 42.74 EUR | 847.18 EUR |
Date of publication: 01.01.2015 (00:00 CET)
Version: 1.0