bet-at-home
:
- Over
100 betting categories
- Thrilling live bets 24/7
- Proud partner of top-class sport
- 100% safe – secure deposit methods
- Fair promotions and offers
- Friendly and competent customer service
- Responsible Gaming
- And much more!

Date | Played | Stake | Winnings | |
---|---|---|---|---|
21.03.2023 21:36 | Sports - Single bet | 1092.12 EUR | 1747.39 EUR | |
21.03.2023 23:55 | Sports - Single bet | 474.83 EUR | 1282.04 EUR | |
21.03.2023 02:49 | Sports - Single bet | 284.90 EUR | 1125.36 EUR | |
21.03.2023 02:52 | Sports - Combi bet | 518.52 EUR | 1096.67 EUR | |
21.03.2023 19:26 | Sports - Single bet | 474.83 EUR | 1044.63 EUR | |
21.03.2023 13:01 | Sports - Combi bet | 300.32 EUR | 1027.85 EUR | |
21.03.2023 23:46 | Sports - Combi bet | 94.97 EUR | 857.91 EUR | |
21.03.2023 22:36 | Sports - Combi bet | 189.93 EUR | 771.07 EUR | |
21.03.2023 20:00 | Sports - Combi bet | 5.70 EUR | 768.69 EUR | |
21.03.2023 21:59 | Sports - Combi bet | 94.97 EUR | 683.02 EUR |
Date of publication: 01.01.2015 (00:00 CET)
Version: 1.0